Complete MCP Tool List
These are the 116 read-only data tools provided by the PlantPulse integrated MCP (Platform server-web /api/v5/mcp).
All tool names carry the api_read_* prefix.
Asset — 26 tools
| Tool | Description |
|---|---|
| Equipment search | Search equipment by name/ID |
| Equipment lookup | Retrieve equipment details |
| Equipment tree | Retrieve the hierarchy tree |
| Equipment data | Retrieve equipment-related data |
| Equipment events | Equipment event history |
| Equipment context | Equipment context information |
| Equipment aggregation | Aggregate equipment data |
| Equipment alarms | Alarm list per equipment |
| Equipment connection status | Equipment online/offline status |
| Equipment health status | Equipment health indicators |
| Equipment OEE | OEE values per equipment |
| Equipment timeline | Equipment status change history |
| 14 more | Additional equipment-related tools |
OPC — 10 tools
| Tool | Description |
|---|---|
| OPC server lookup | OPC server list/details |
| OPC server search | Search OPC servers |
| OPC server status | Connection status, latency |
Order — 9 tools
| Tool | Description |
|---|---|
| Work order search | Search/filtering |
| Active work orders | Currently running orders |
| Work order statistics | Completion rate, delay rate |
| Current order per equipment | Orders assigned to equipment |
Site — 8 tools
| Tool | Description |
|---|---|
| Site lookup | Site list/details |
| Site status | Site operating status |
| Site summary | Overall status summary (latest/range/all) |
Tag — 7 tools
| Tool | Description |
|---|---|
| Tag search | Search by name/ID |
| Tag lookup | Tag details |
| Tags per equipment | Sensor list for a specific equipment |
| Tags per site | All tags in a site |
OEE — 7 tools
| Tool | Description |
|---|---|
| OEE KPI | KPI dashboard data |
| OEE by equipment and period | Retrieve equipment OEE by period |
| OEE by line and period | Retrieve line OEE by period |
| OEE by area and period | Retrieve area OEE by period |
| OEE by site and period | Retrieve site OEE by period |
Calendar — 7 tools
| Tool | Description |
|---|---|
| Calendar lookup | Schedule details |
| Calendar search | Search schedules |
| Upcoming schedules | Schedules coming up |
| Schedules by type | Filter by type such as inspection or maintenance |
System — 6 tools
| Tool | Description |
|---|---|
| Current time | Current time in KST |
| Server health | Platform health status |
| Diagnostic logs | System diagnostic history |
| Application logs | Retrieve application logs |
RAM — 6 tools
| Tool | Description |
|---|---|
| RAM per equipment | MTBF, MTTR |
| RAM per line/area/site | RAM metrics by hierarchy level |
| RAM trend by period | Time series RAM analysis |
EMS — 6 tools
| Tool | Description |
|---|---|
| EMS per equipment | Energy consumption, peak power |
| EMS per line/area/site | Energy metrics by hierarchy level |
| Carbon emissions | Carbon emission monitoring |
Alarms — 5 tools
| Tool | Description |
|---|---|
| Latest alarms | Recent alarm list |
| Alarm range lookup | History for a specified time range |
| Active alarms | Currently active alarms |
| Alarm duration | Alarm duration analysis |
Points (sensor values) — 3 tools
| Tool | Description |
|---|---|
| Latest value lookup | Current sensor value of a tag |
| Range lookup | History for a specified time range |
| Count by date | Check the number of data points |
Paths — 3 tools
| Tool | Description |
|---|---|
| Path lookup | Data flow path |
| Path per equipment | Equipment connection path |
| Path per tag | Tag data flow |
Product/Customer/Employee — 3 each (9 total)
| Target | Tools |
|---|---|
| Product | Lookup, list, search |
| Customer | Lookup, list, search |
| Employee | Lookup, list, search |
Utilities — 2 tools
| Tool | Description |
|---|---|
| Glossary | Search plant/equipment terminology |
| Unified search | Unified search across all data |